Execution List: 1976 - present
This is a complete list of all inmates executed in Florida since the reinstatement of the Death Penalty in 1976, sorted by date of execution. For executions prior to 1976, see the 1924 through 1964 list.
# | Name | Race/ Gender | DOB | Date of Offense | Date Sentenced | Date Received | Date of Execution | Years on Death Row | County of Conviction |
---|---|---|---|---|---|---|---|---|---|
1 | Spenkelink, John | WM | 03/29/49 | 02/03/73 | 12/20/73 | 12/20/73 | 05/25/79 | 5 | LEON |
2 | Sullivan, Robert | WM | 07/20/47 | 04/09/73 | 11/12/73 | 11/14/73 | 11/30/83 | 10 | MIAMI-DADE |
3 | Antone, Anthony | WM | 12/09/17 | 10/23/75 | 08/27/76 | 12/21/76 | 01/26/84 | 7 | HILLSBOROUGH |
4 | Goode, Arthur | WM | 03/28/54 | 03/05/76 | 03/21/77 | 03/23/77 | 04/05/84 | 7 | LEE |
5 | Adams, James | BM | 05/30/36 | 11/12/73 | 03/15/74 | 03/19/74 | 05/10/84 | 10 | ST. LUCIE |
6 | Shriner, Carl | WM | 10/23/53 | 10/22/76 | 04/29/77 | 02/16/77 | 06/20/84 | 7 | ALACHUA |
7 | Washington, David | BM | 12/13/49 | 09/27/76 | 12/06/76 | 02/16/77 | 07/13/84 | 7 | MIAMI-DADE |
8 | Dobbert, Ernest | WM | 02/26/38 | 12/31/71 | 04/12/74 | 04/17/74 | 09/07/84 | 10 | DUVAL |
9 | Henry, James | BM | 01/17/50 | 03/24/74 | 06/26/74 | 06/27/74 | 09/20/84 | 10 | ORANGE |
10 | Palmes, Timothy | WM | 03/29/47 | 10/04/76 | 06/22/77 | 06/23/77 | 11/08/84 | 7 | DUVAL |
11 | Raulerson, James | WM | 03/09/50 | 04/25/75 | 08/20/75 | 08/20/75 | 01/30/85 | 9 | DUVAL |
12 | Witt, Johnny | WM | 01/13/43 | 10/28/73 | 02/21/74 | 02/22/74 | 03/06/85 | 11 | VOLUSIA |
13 | Francios, Marvin | BM | 01/18/46 | 07/27/77 | 04/24/78 | 04/27/78 | 05/29/85 | 7 | MIAMI-DADE |
14 | Thomas, Daniel | BM | 03/11/49 | 01/01/76 | 04/15/77 | 04/19/77 | 04/15/86 | 9 | POLK |
15 | Funchess, David | BM | 03/16/47 | 12/16/74 | 07/18/75 | 07/29/75 | 04/22/86 | 11 | DUVAL |
16 | Straight, Ronald | WM | 01/21/44 | 10/06/76 | 08/26/77 | 08/26/77 | 05/20/86 | 9 | DUVAL |
17 | White, Beauford | BM | 10/29/45 | 07/27/77 | 04/27/78 | 05/02/78 | 08/28/87 | 9 | MIAMI-DADE |
18 | Darden, Willie | BM | 06/01/33 | 09/08/73 | 01/23/74 | 01/29/74 | 03/15/88 | 14 | PINELLAS |
19 | Daugherty, Jeff | WM | 09/26/55 | 03/01/76 | 07/14/80 | 04/27/81 | 11/07/88 | 8 | VOLUSIA |
20 | Bundy, Theodore | WM | 11/24/46 | 01/15/78 | 07/31/79 | 08/01/79 | 01/24/89 | 9 | ORANGE* |
21 | Adams, Aubrey | WM | 01/04/58 | 01/23/78 | 01/16/79 | 01/17/79 | 05/04/89 | 10 | MARION |
22 | Tafero, Jesse | WM | 10/12/46 | 02/20/76 | 05/18/76 | 05/19/76 | 05/04/90 | 14 | BROWARD |
23 | Bertolotti, Anthony | BM | 05/05/52 | 09/27/83 | 04/12/84 | 04/13/84 | 07/27/90 | 6 | ORANGE |
24 | Hamblen, James | WM | 10/07/28 | 04/24/84 | 09/21/84 | 09/21/84 | 09/21/90 | 6 | DUVAL |
25 | Clark, Raymond | WM | 07/12/41 | 04/27/77 | 09/26/77 | 09/28/77 | 11/19/90 | 13 | PINELLAS |
26 | Harich, Roy | WM | 10/22/58 | 06/27/81 | 04/09/82 | 04/09/82 | 04/24/91 | 9 | VOLUSIA |
27 | Francis, Marion | BM | 08/07/44 | 08/17/75 | 08/22/79 | 09/12/79 | 06/25/91 | 12 | MONROE |
28 | Martin, Nollie Lee | WM | 01/29/49 | 08/17/75 | 11/13/78 | 11/14/78 | 05/12/92 | 13 | PALM BEACH |
29 | Kennedy, Edward | BM | 05/25/45 | 04/11/81 | 01/12/82 | 01/12/82 | 07/21/92 | 11 | DUVAL |
30 | Henderson, Robert | WM | 03/14/45 | 02/02/82 | 06/02/82 | 06/02/82 | 04/21/93 | 11 | HERNANDO |
31 | Johnson, Larry | WM | 03/16/44 | 03/16/79 | 01/09/80 | 01/09/80 | 05/08/93 | 13 | MADISON |
32 | Durocher, Michael | WM | 01/22/60 | 11/25/83 | 03/22/91 | 04/09/91 | 08/25/93 | 2 | CLAY |
33 | Stewart, Roy | WM | 02/13/56 | 02/21/79 | 07/05/79 | 07/18/79 | 04/22/94 | 15 | MIAMI-DADE |
34 | Bolander, Bernard | WM | 09/01/52 | 01/07/80 | 04/25/80 | 05/01/80 | 07/18/95 | 15 | MIAMI-DADE |
35 | White, Jerry | BM | 02/12/48 | 03/08/81 | 05/04/81 | 05/04/82 | 12/04/95 | 14 | ORANGE |
36 | Atkins, Phillip | WM | 07/11/55 | 09/23/81 | 02/19/82 | 02/26/82 | 12/05/95 | 14 | POLK |
37 | Bush, John E. | BM | 06/21/58 | 04/27/82 | 11/22/82 | 12/08/82 | 10/21/96 | 14 | LEE |
38 | Mills, John | BM | 09/08/55 | 03/05/82 | 01/05/83 | 01/05/83 | 12/06/96 | 14 | WAKULLA |
39 | Medina, Pedro | BM | 10/05/57 | 04/04/82 | 04/11/83 | 04/12/83 | 03/25/97 | 14 | ORANGE |
40 | Stano, Gerald | WM | 09/12/51 | 12/14/73 | 12/09/83 | 1/18/84 | 03/23/98 | 14 | VOLUSIA |
41 | Jones, Leo | BM | 04/13/50 | 05/23/81 | 11/06/81 | 11/10/81 | 03/24/98 | 16 | DUVAL |
42 | Buenoano, Judias | WF | 04/04/43 | 09/01/71 | 11/26/85 | 11/27/85 | 03/30/98 | 12 | ORANGE |
43 | Remeta, Daniel | OM | 01/06/58 | 02/08/85 | 06/03/86 | 06/03/86 | 03/31/98 | 12 | MARION |
44 | Davis, Allen L. | WM | 07/20/44 | 05/11/82 | 03/02/83 | 03/02/83 | 07/08/99 | 16 | DUVAL |
45 | Sims, Terry M. | WM | 02/05/42 | 12/29/77 | 07/24/79 | 07/24/79 | 02/23/00 | 21 | SEMINOLE |
46 | Bryan, Anthony | WM | 03/01/59 | 08/12/83 | 05/16/86 | 05/16/86 | 02/24/00 | 14 | SANTA ROSA |
47 | Demps, Bennie | BM | 06/17/50 | 09/06/76 | 04/17/78 | 04/19/78 | 06/07/00 | 22 | BRADFORD |
48 | Provenzano,Thomas | WM | 06/06/49 | 01/10/84 | 07/18/84 | 07/19/84 | 06/21/00 | 16 | ORANGE |
49 | Hauser, Dan P. | WM | 07/24/70 | 01/01/95 | 03/04/96 | 03/04/96 | 08/25/00 | 4 | OKALOOSA |
50 | Castro, Edward | HM | 01/26/50 | 01/14/87 | 02/09/88 | 02/09/88 | 12/07/00 | 13 | MARION |
51 | Glock, Robert | WM | 05/22/61 | 08/16/83 | 05/04/84 | 05/14/84 | 01/11/01 | 17 | PASCO |
52 | Sanchez-Velasco, Rigoberto | OM | 01/04/59 | 12/12/86 | 09/23/88 | 11/22/88 | 10/02/02 | 14 | MIAMI-DADE |
53 | Wuornos, Aileen | WF | 02/29/56 | 12/18/89 | 01/31/92 | 01/31/92 | 10/09/02 | 11 | DIXIE |
54 | Bottoson, Linroy | BM | 02/28/39 | 10/29/79 | 05/01/81 | 05/01/81 | 12/09/02 | 22 | ORANGE |
55 | King, Amos | BM | 08/16/54 | 03/18/77 | 07/08/77 | 07/13/77 | 02/26/03 | 26 | PINELLAS |
56 | Slawson, Newton C. | WM | 10/10/54 | 04/11/89 | 04/11/90 | 04/12/90 | 05/16/03 | 13 | HILLSBOROUGH |
57 | Hill, Paul Jennings | WM | 02/06/54 | 07/29/94 | 12/06/94 | 12/06/94 | 09/03/03 | 9 | ESCAMBIA |
58 | Robinson, Johnny L. | BM | 07/25/52 | 08/12/85 | 06/19/86 | 06/19/86 | 02/04/04 | 18 | ST. JOHNS |
59 | Blackwelder, John | WM | 12/10/54 | 05/06/00 | 08/06/01 | 08/07/01 | 05/26/04 | 3 | COLUMBIA |
60 | Ocha, Glen J. | WM | 10/27/57 | 10/04/99 | 11/01/00 | 11/03/00 | 04/05/05 | 4 | OSCEOLA |
61 | Hill, Clarence | BM | 12/02/57 | 10/19/82 | 05/27/83 | 05/27/83 | 09/20/06 | 23 | ESCAMBIA |
62 | Rutherford, Arthur D. | WM | 03/16/49 | 08/22/85 | 12/09/86 | 12/09/86 | 10/18/06 | 20 | SANTA ROSA |
63 | Rolling, Danny H. | WM | 05/26/54 | 08/23/90 | 04/20/94 | 04/20/94 | 10/25/06 | 13 | ALACHUA |
64 | Diaz, Angel | OM | 08/31/51 | 12/22/79 | 01/24/86 | 02/03/86 | 12/13/06 | 21 | MIAMI-DADE |
65 | Schwab, Mark Dean | WM | 12/16/68 | 04/18/91 | 07/01/92 | 07/02/92 | 07/01/08 | 15 | BREVARD |
66 | Henyard, Richard | BM | 06/26/74 | 01/30/93 | 08/19/94 | 08/19/94 | 09/23/08 | 14 | LAKE |
67 | Tomkins, Wayne | WM | 03/12/57 | 03/24/83 | 09/19/85 | 09/20/85 | 2/11/09 | 23 | HILLSBOROUGH |
68 | Marek, John R | WM | 09/17/61 | 06/16/83 | 07/03/84 | 07/06/84 | 8/19/09 | 25 | BROWARD |
69 | Grossman, Martin | WM | 01/19/1965 | 12/13/1984 | 01/21/1984 | 12/23/1985 | 02/16/2010 | 24 | PINELLAS |
70 | Valle, Manuel | WM | 05/21/1950 | 04/02/1978 | 08/04/1981 | 08/20/1981 | 09/28/2011 | 30 | MIAMI-DADE |
71 | Chandler, Oba | WM | 10/11/1946 | 06/01/1989 | 11/04/1994 | 11/04/1994 | 11/15/2011 | 17 | PINELLAS |
72 | Waterhouse, Robert | WM | 12/16/1946 | 01/02/1980 | 09/03/1980 | 09/05/1980 | 02/15/2012 | 31 | PINELLAS |
73 | Gore, David Alan | WM | 08/21/1953 | 07/26/1983 | 03/16/1984 | 12/05/1985 | 04/12/2012 | 26 | PINELLAS |
74 | Pardo Jr., Manuel | WM | 09/24/1956 | 01/22/1986 | 04/20/1988 | 06/09/1988 | 12/11/2012 | 25 | MIAMI-DADE |
75 | Mann, Larry E. | WM | 06/09/1953 | 11/04/1980 | 03/26/1981 | 04/06/1981 | 04/10/2013 | 32 | PINELLAS |
76 | Carroll, Elmer | WM | 08/19/1956 | 10/28/1990 | 04/19/1992 | 05/29/1992 | 05/29/2013 | 21 | ORANGE |
77 | Van Poyck, William | WM | 07/04/1954 | 06/24/1987 | 12/21/1988 | 12/28/1988 | 06/12/2013 | 25 | PALM BEACH |
78 | Ferguson, John E. | BM | 02/27/1948 | 07/27/1977 | 05/25/1978 | 05/31/1978 | 08/05/2013 | 35 | MIAMI-DADE |
79 | Gore, Marshall | WM | 08/17/1963 | 01/31/1988 | 04/03/1990 | 04/04/1990 | 10/01/2013 | 25 | COLUMBIA |
80 | Happ, William | WM | 01/19/1962 | 05/24/1986 | 07/31/1989 | 07/31/1989 | 10/15/2013 | 24 | LAKE |
81 | Kimbrough, Darious | BM | 12/04/1972 | 10/03/1991 | 12/09/1994 | 12/19/1994 | 11/12/2013 | 19 | ORANGE |
82 | Muhammad, Askari/ Knight, Thomas | BM | 02/04/1951 | 07/17/1974 & 10/12/1980 | 04/21/1975 & 01/20/1983 | 04/23/1975 | 01/07/2014 | 39 | MIAMI-DADE & BRADFORD |
83 | Chavez, Juan Carlos | WM | 03/16/1967 | 09/11/1995 | 11/23/1998 | 12/9/1998 | 2/12/2014 | 16 | ORANGE |
84 | Howell, Paul | BM | 06/25/1965 | 02/01/1992 | 01/10/1995 | 01/11/1995 | 02/26/2014 | 19 | JEFFERSON |
85 | Henry, Robert | BM | 05/01/1958 | 11/02/1987 | 11/10/1988 | 11/17/1988 | 03/20/2014 | 25 | BROWARD |
86 | Hendrix, Robert | WM | 10/21/1966 | 08/27/1990 | 11/04/1991 | 11/06/1991 | 04/23/2014 | 22 | LAKE |
87 | Henry, John | BM | 01/16/1951 | 12/22/1985 | 10/18/1991 | 10/21/1992 | 06/18/2014 | 22 | PASCO |
88 | Davis, Eddie | WM | 09/12/1968 | 03/03/1994 | 06/30/1995 | 07/15/1994 | 07/10/2014 | 20 | POLK |
89 | Banks, Chadwick | BM | 06/15/1971 | 09/24/1992 | 04/29/1994 | 04/29/1994 | 11/13/2014 | 20 | GADSDEN |
90 | Kormondy, Johnny | WM | 05/20/1972 | 07/11/1993 | 10/07/1994 | 10/14/1994 | 01/15/2015 | 20 | ESCAMBIA |
91 | Correll, Jerry W. | WM | 01/09/1956 | 06/30/1985 | 02/07/1986 | 02/08/1986 | 10/29/2015 | 29 | SARASOTA |
92 | Bolin Jr., Oscar Ray | WM | 01/22/1962 | 12/05/1986 & 11/05/1986 | 12/28/2001 & 11/30/2007 | 11/05/1992 | 01/07/2016 | 23 | PASCO & HILLSBOROUGH |
93 | Asay, Mark | WM | 03/12/1964 | 07/18/1987 | 11/18/1988 | 11/18/1988 | 08/24/2017 | 29 | DUVAL |
94 | Lambrix, Michael | WM | 03/29/1960 | 02/06/1983 | 03/22/1984 | 03/23/1984 | 10/05/2017 | 33 | GLADES |
95 | Hannon, Patrick | WM | 10/24/1964 | 01/10/1991 | 08/05/1991 | 08/14/1991 | 11/08/2017 | 26 | HILLSBOROUGH |
96 | Branch, Eric | WM | 02/07/1971 | 01/11/1993 | 05/03/1994 | 05/05/1994 | 02/22/2018 | 24 | ESCAMBIA |
97 | Jimenez, Jose A. | WM | 10/12/1963 | 10/02/1992 | 12/14/1994 | 07/01/1998 | 12/13/2018 | 20 | MIAMI-DADE |
98 | Long, Robert J. | WM | 10/14/1953 | 05/27/1984 | 07/25/1986 | 05/21/1985 | 05/23/2019 | 34 | HILLSBOROUGH |
99 | Bowles, Gary R. | WM | 01/25/1962 | 11/16/1994 | 09/06/1996 | 09/09/1996 | 08/22/2019 | 23 | DUVAL |
100 | Dillbeck, Donald D | WM | 05/24/1963 | 06/24/1990 | 03/15/1991 | 03/15/1991 | 02/23/2023 | 32 | LEON |
101 | Gaskin, Louis | BM | 03/11/1967 | 12/20/1989 | 06/19/1990 | 07/19/1990 | 04/12/2023 | 33 | FLAGLER |
102 | Barwick, Darryl | WM | 09/29/1966 | 03/31/1986 | 08/11/1992 | 08/21/1992 | 05/03/2023 | 30 | BAY |
103 | Owen, Duane E | WM | 02/13/1961 | 05/29/1984 | 03/13/1986 | 03/19/1986 | 06/15/2023 | 37 | PALM BEACH |
104 | Barnes, James P | WM | 03/07/1962 | 04/20/1988 | 12/19/2007 | 01/15/1998 | 08/03/2023 | 16 | BREVARD |
105 | Zack, Michael D III | WM | 12/14/1968 | 06/13/1996 | 11/24/1997 | 12/05/1997 | 10/03/2023 | 26 | ESCAMBIA |
* Change of venue from Columbia County, where crime was committed.
These statistics are furnished by the Florida Department of Corrections - Office of Communications. For more information, call the Office of Communications at (850) 488-0420 or send us an email.